Usage Statistics for allenfineart.com

Summary Period: October 2024
Generated 01-Nov-2024 23:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 106382
Total Files 79229
Total Pages 85896
Total Visits 7699
Total KBytes 1296728
Total Unique Sites 4185
Total Unique URLs 2128
Total Unique Referrers 1866
Total Unique User Agents 1813
. Avg Max
Hits per Hour 142 2221
Hits per Day 3431 6308
Files per Day 2555 3905
Pages per Day 2770 3673
Sites per Day 135 535
Visits per Day 248 414
KBytes per Day 41830 104300
Hits by Response Code
Code 200 - OK 74.48% 79229
Code 301 - Moved Permanently 0.08% 86
Code 302 - Found 23.05% 24525
Code 304 - Not Modified 0.04% 41
Code 403 - Forbidden 0.13% 143
Code 404 - Not Found 2.22% 2357
Code 406 - Not Acceptable 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 4114 3.87% 2170 2.74% 3673 4.28% 322 4.18% 115 2.75% 31511 2.43%
2 4323 4.06% 2524 3.19% 3469 4.04% 339 4.40% 171 4.09% 69035 5.32%
3 3665 3.45% 2547 3.21% 2943 3.43% 246 3.20% 111 2.65% 28641 2.21%
4 3094 2.91% 2145 2.71% 2838 3.30% 239 3.10% 157 3.75% 17783 1.37%
5 3797 3.57% 2275 2.87% 3495 4.07% 326 4.23% 245 5.85% 21555 1.66%
6 2689 2.53% 2294 2.90% 2325 2.71% 201 2.61% 120 2.87% 22185 1.71%
7 3372 3.17% 2727 3.44% 2578 3.00% 214 2.78% 118 2.82% 70053 5.40%
8 3116 2.93% 2050 2.59% 2821 3.28% 233 3.03% 206 4.92% 29062 2.24%
9 3184 2.99% 2371 2.99% 2572 2.99% 250 3.25% 309 7.38% 38135 2.94%
10 3367 3.17% 2354 2.97% 2741 3.19% 294 3.82% 244 5.83% 33509 2.58%
11 3904 3.67% 3149 3.97% 2739 3.19% 290 3.77% 333 7.96% 82278 6.35%
12 2672 2.51% 2133 2.69% 2259 2.63% 220 2.86% 301 7.19% 29628 2.28%
13 3154 2.96% 2897 3.66% 2201 2.56% 216 2.81% 302 7.22% 72995 5.63%
14 3110 2.92% 2344 2.96% 2555 2.97% 243 3.16% 270 6.45% 35023 2.70%
15 2796 2.63% 2143 2.70% 2517 2.93% 216 2.81% 159 3.80% 21229 1.64%
16 6308 5.93% 3079 3.89% 3522 4.10% 284 3.69% 115 2.75% 66515 5.13%
17 3591 3.38% 2266 2.86% 3356 3.91% 314 4.08% 122 2.92% 25752 1.99%
18 4262 4.01% 3278 4.14% 2786 3.24% 362 4.70% 535 12.78% 81219 6.26%
19 3078 2.89% 2270 2.87% 2589 3.01% 210 2.73% 188 4.49% 31820 2.45%
20 3103 2.92% 2351 2.97% 2415 2.81% 204 2.65% 184 4.40% 28714 2.21%
21 3470 3.26% 2702 3.41% 2526 2.94% 218 2.83% 116 2.77% 98447 7.59%
22 2502 2.35% 2191 2.77% 2162 2.52% 163 2.12% 103 2.46% 24933 1.92%
23 2792 2.62% 2214 2.79% 2485 2.89% 219 2.84% 124 2.96% 23247 1.79%
24 4959 4.66% 3905 4.93% 2868 3.34% 414 5.38% 509 12.16% 104300 8.04%
25 3208 3.02% 2527 3.19% 2809 3.27% 237 3.08% 118 2.82% 55160 4.25%
26 2877 2.70% 2447 3.09% 2734 3.18% 227 2.95% 89 2.13% 18029 1.39%
27 2818 2.65% 2567 3.24% 2572 2.99% 210 2.73% 91 2.17% 22725 1.75%
28 3395 3.19% 3045 3.84% 2827 3.29% 231 3.00% 125 2.99% 31357 2.42%
29 3462 3.25% 2883 3.64% 3008 3.50% 255 3.31% 127 3.03% 31749 2.45%
30 3034 2.85% 2593 3.27% 2777 3.23% 214 2.78% 106 2.53% 20356 1.57%
31 3166 2.98% 2788 3.52% 2734 3.18% 225 2.92% 131 3.13% 29783 2.30%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4849 4.56% 116 3600 4.54% 122 3799 4.42% 4409 136690 10.54%
1 169 5240 4.93% 126 3930 4.96% 117 3648 4.25% 1640 50848 3.92%
2 134 4158 3.91% 96 2996 3.78% 117 3636 4.23% 1013 31405 2.42%
3 126 3912 3.68% 90 2815 3.55% 110 3429 3.99% 932 28881 2.23%
4 150 4667 4.39% 115 3568 4.50% 121 3779 4.40% 3371 104493 8.06%
5 138 4298 4.04% 102 3177 4.01% 114 3553 4.14% 1494 46310 3.57%
6 131 4063 3.82% 94 2936 3.71% 117 3627 4.22% 1196 37091 2.86%
7 128 3990 3.75% 94 2941 3.71% 114 3556 4.14% 1003 31106 2.40%
8 126 3910 3.68% 92 2864 3.61% 113 3523 4.10% 879 27252 2.10%
9 156 4851 4.56% 121 3772 4.76% 118 3662 4.26% 3708 114946 8.86%
10 209 6506 6.12% 111 3464 4.37% 129 3999 4.66% 2443 75747 5.84%
11 144 4470 4.20% 109 3381 4.27% 113 3523 4.10% 1785 55345 4.27%
12 123 3818 3.59% 94 2916 3.68% 106 3302 3.84% 1173 36349 2.80%
13 150 4665 4.39% 109 3409 4.30% 113 3511 4.09% 2449 75933 5.86%
14 170 5290 4.97% 136 4233 5.34% 113 3503 4.08% 3109 96377 7.43%
15 146 4539 4.27% 115 3567 4.50% 115 3585 4.17% 1616 50103 3.86%
16 132 4096 3.85% 101 3142 3.97% 114 3535 4.12% 1335 41380 3.19%
17 129 4012 3.77% 103 3205 4.05% 108 3377 3.93% 1272 39424 3.04%
18 136 4220 3.97% 107 3347 4.22% 119 3712 4.32% 1437 44533 3.43%
19 132 4102 3.86% 101 3152 3.98% 112 3492 4.07% 1168 36193 2.79%
20 135 4191 3.94% 106 3289 4.15% 111 3466 4.04% 1024 31748 2.45%
21 131 4079 3.83% 100 3126 3.95% 111 3445 4.01% 849 26332 2.03%
22 136 4223 3.97% 104 3230 4.08% 117 3645 4.24% 1209 37484 2.89%
23 136 4233 3.98% 102 3169 4.00% 115 3589 4.18% 1315 40758 3.14%

Top 30 of 2128 Total URLs
# Hits KBytes URL
1 59900 56.31% 390272 30.10% /
2 725 0.68% 6988 0.54% /stats.11Jul2020-1150/
3 660 0.62% 371 0.03% /robots.txt
4 133 0.13% 246 0.02% /November2017_Newsletter_files/
5 131 0.12% 556 0.04% /Newsletter_August_2017_files/
6 129 0.12% 283 0.02% /Newsletter_Sept_2017-2_files/
7 129 0.12% 12661 0.98% /November_Newsletter.htm
8 93 0.09% 950 0.07% /contact.shtml
9 77 0.07% 2246 0.17% /Artwork/
10 72 0.07% 113 0.01% /includes/style.css
11 70 0.07% 1180 0.09% /florals.shtml
12 60 0.06% 390 0.03% /contact_thankyou.shtml
13 58 0.05% 803 0.06% /aboutme.shtml
14 52 0.05% 1203 0.09% /images/florals/PoppiesCornflowers_2821.jpg
15 51 0.05% 4621 0.36% /archive.shtml
16 50 0.05% 4031 0.31% /December_Newsletter.htm
17 48 0.05% 3784 0.29% /January17_Newsletter.htm
18 48 0.05% 339 0.03% /newsletter.shtml
19 47 0.04% 1068 0.08% /landscapes.shtml
20 43 0.04% 449 0.03% /GolfSeries.shtml
21 43 0.04% 1255 0.10% /abstracted.shtml
22 43 0.04% 29 0.00% /captcha/
23 42 0.04% 445 0.03% /figurative.shtml
24 40 0.04% 4741 0.37% /October_Newsletter.htm
25 40 0.04% 85 0.01% /sale/
26 39 0.04% 121 0.01% /December_Newsletter_files/
27 38 0.04% 1989 0.15% /April18_Newsletter.htm
28 38 0.04% 1217 0.09% /VirtualExhibition.shtml
29 38 0.04% 380 0.03% /representation.shtml
30 37 0.03% 128 0.01% /February17_Newsletter_files/

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 59900 56.31% 3842 70.15% /
2 725 0.68% 462 8.44% /stats.11Jul2020-1150/
3 36 0.03% 64 1.17% /stats/
4 77 0.07% 54 0.99% /Artwork/
5 48 0.05% 28 0.51% /January17_Newsletter.htm
6 50 0.05% 24 0.44% /December_Newsletter.htm
7 43 0.04% 22 0.40% /captcha/
8 38 0.04% 18 0.33% /April18_Newsletter.htm
9 15 0.01% 18 0.33% /Artwork/springflorals/Stars
10 40 0.04% 17 0.31% /October_Newsletter.htm

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 59900 56.31% 3794 68.73% /
2 725 0.68% 303 5.49% /stats.11Jul2020-1150/
3 36 0.03% 253 4.58% /stats/
4 77 0.07% 44 0.80% /Artwork/
5 50 0.05% 30 0.54% /December_Newsletter.htm
6 48 0.05% 28 0.51% /January17_Newsletter.htm
7 43 0.04% 20 0.36% /captcha/
8 28 0.03% 20 0.36% /stats/usage_202410.html
9 15 0.01% 19 0.34% /Artwork/springflorals/Stars
10 36 0.03% 17 0.31% /April18_Newsletter_files/

Top 30 of 4185 Total Sites
# Hits Files KBytes Visits Hostname
1 34817 32.73% 34816 43.94% 227630 17.55% 2048 26.60% 83.217.4.41
2 16077 15.11% 16077 20.29% 105113 8.11% 440 5.72% tri3.ru
3 7899 7.43% 7898 9.97% 51638 3.98% 194 2.52% 5.35.98.192
4 2105 1.98% 2 0.00% 429 0.03% 29 0.38% 178.128.21.145
5 876 0.82% 0 0.00% 200 0.02% 81 1.05% no.rdns.ukservers.com
6 844 0.79% 0 0.00% 193 0.01% 63 0.82% 185-147-213-247.arn.as62651.net
7 794 0.75% 0 0.00% 181 0.01% 69 0.90% 205-185-223-247.sea.as62651.net
8 695 0.65% 0 0.00% 159 0.01% 59 0.77% 185-147-214-14.mad.as62651.net
9 684 0.64% 0 0.00% 156 0.01% 71 0.92% 176.67.83.246
10 676 0.64% 0 0.00% 154 0.01% 67 0.87% 216-131-108-247.vdu.as62651.net
11 646 0.61% 0 0.00% 147 0.01% 60 0.78% 199-33-69-44.eze.as54138.net
12 646 0.61% 639 0.81% 39587 3.05% 19 0.25% ec2-100-24-38-219.compute-1.amazonaws.com
13 614 0.58% 0 0.00% 140 0.01% 53 0.69% 69-16-147-123.cph.as62651.net
14 607 0.57% 588 0.74% 9580 0.74% 13 0.17% crawling-gateway-136-243-228-193.dataforseo.com
15 572 0.54% 0 0.00% 130 0.01% 50 0.65% 173-245-207-242.otp.as54203.net
16 549 0.52% 0 0.00% 125 0.01% 51 0.66% 176-67-86-248.waw.as62651.net
17 458 0.43% 0 0.00% 104 0.01% 35 0.45% 176-67-86-247.waw.as62651.net
18 452 0.42% 0 0.00% 103 0.01% 29 0.38% 103.137.12.66
19 441 0.41% 427 0.54% 3080 0.24% 6 0.08% pot35.webmeup.com
20 424 0.40% 0 0.00% 97 0.01% 25 0.32% 185.108.105.181
21 419 0.39% 0 0.00% 96 0.01% 45 0.58% 126.107.131.216.srv.gt73.reliablehosting.com
22 401 0.38% 0 0.00% 91 0.01% 32 0.42% 173-255-175-120.gdl.as54138.net
23 401 0.38% 0 0.00% 91 0.01% 37 0.48% 192-200-159-162.phx.as13926.net
24 398 0.37% 389 0.49% 18674 1.44% 26 0.34% crawl-66-249-70-141.googlebot.com
25 388 0.36% 369 0.47% 17159 1.32% 26 0.34% crawl-66-249-70-139.googlebot.com
26 386 0.36% 0 0.00% 88 0.01% 41 0.53% 185.108.105.180
27 382 0.36% 358 0.45% 17773 1.37% 28 0.36% crawl-66-249-70-140.googlebot.com
28 364 0.34% 0 0.00% 83 0.01% 32 0.42% 185.174.156.120
29 362 0.34% 0 0.00% 83 0.01% 31 0.40% 185.62.86.173
30 362 0.34% 0 0.00% 83 0.01% 31 0.40% 209.127.16.180

Top 30 of 1866 Total Referrers
# Hits Referrer
1 33922 31.89% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 26428 24.84% - (Direct Request)
3 11327 10.65% https://tinyurl.com/mhejz37d
4 11226 10.55% https://fas.st/t/A6vDZMd3
5 2318 2.18% http://voyraffiliate.ru/
6 305 0.29% https://bc2best.gl
7 296 0.28% https://bc2cite.at
8 267 0.25% https://bs2best.is
9 267 0.25% https://bs2site.is
10 226 0.21% https://kraken20ati.ru
11 209 0.20% https://kraken19at-t.ru
12 207 0.19% https://tronlink.pro
13 203 0.19% https://kraken19at-t.ru/
14 201 0.19% https://tronlink.pro/
15 197 0.19% https://jaxx-liberty.com
16 193 0.18% https://blacksprutx.com
17 192 0.18% https://kraken20ati.ru/
18 191 0.18% https://blacksprutp.com
19 189 0.18% https://jaxx-liberty.com/
20 188 0.18% https://bs2best.is/
21 186 0.17% https://omgomgomgna.com/
22 185 0.17% https://blacksprutg.net/
23 183 0.17% https://bs2site.is/
24 182 0.17% https://bc2cite.at/
25 182 0.17% https://blacksprut-dark.com/
26 181 0.17% https://blacksprut-dark.com
27 181 0.17% https://blackspruttor.com/
28 181 0.17% https://omgwomen.com
29 180 0.17% https://blacksprutr.com/
30 179 0.17% https://t.me/Life_Reboot_Order

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://lobi777seru.com/

Top 15 of 1813 Total User Agents
# Hits User Agent
1 58793 55.27% Mozilla/5.0 (Connect; X) Firefox/7.X
2 3688 3.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 3322 3.12% Googlebot-Image/1.0
4 2659 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 2105 1.98% fasthttp
6 1428 1.34% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
7 1374 1.29% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 1236 1.16% Go-http-client/1.1
9 1202 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1104 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 1080 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 1007 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 849 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 840 0.79% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
15 708 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36

Usage by Country for October 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 61097 57.43% 52258 65.96% 829039 63.93% Unresolved/Unknown
2 16167 15.20% 16133 20.36% 106841 8.24% Russian Federation
3 15662 14.72% 1081 1.36% 38550 2.97% Network (net)
4 11069 10.40% 7851 9.91% 274328 21.16% Commercial (com)
5 1421 1.34% 1167 1.47% 21744 1.68% European Union
6 656 0.62% 647 0.82% 25114 1.94% China
7 226 0.21% 40 0.05% 420 0.03% Germany
8 10 0.01% 2 0.00% 14 0.00% Non-Profit (org)
9 9 0.01% 7 0.01% 65 0.00% Cocos (Keeling) Islands
10 8 0.01% 3 0.00% 27 0.00% Greenland
11 6 0.01% 6 0.01% 39 0.00% Poland
12 6 0.01% 4 0.01% 41 0.00% Sweden
13 5 0.00% 3 0.00% 27 0.00% Romania
14 4 0.00% 4 0.01% 74 0.01% Educational (edu)
15 4 0.00% 0 0.00% 0 0.00% United Arab Emirates
16 4 0.00% 4 0.01% 37 0.00% Montenegro
17 3 0.00% 2 0.00% 91 0.01% Brazil
18 3 0.00% 3 0.00% 67 0.01% Canada
19 3 0.00% 2 0.00% 33 0.00% Viet Nam
20 2 0.00% 1 0.00% 7 0.00% Spain
21 2 0.00% 2 0.00% 53 0.00% India
22 2 0.00% 1 0.00% 7 0.00% Pakistan
23 2 0.00% 1 0.00% 7 0.00% United States
24 1 0.00% 0 0.00% 0 0.00% Bolivia
25 1 0.00% 0 0.00% 0 0.00% Colombia
26 1 0.00% 1 0.00% 14 0.00% Ecuador
27 1 0.00% 1 0.00% 22 0.00% Finland
28 1 0.00% 1 0.00% 9 0.00% Mexico
29 1 0.00% 1 0.00% 14 0.00% Philippines
30 1 0.00% 1 0.00% 7 0.00% Singapore


Generated by Webalizer Version 2.23