Usage Statistics for allenfineart.com

Summary Period: July 2025
Generated 01-Aug-2025 23:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 72979
Total Files 59766
Total Pages 50901
Total Visits 9411
Total KBytes 1938924
Total Unique Sites 4936
Total Unique URLs 2123
Total Unique Referrers 642
Total Unique User Agents 926
. Avg Max
Hits per Hour 98 1392
Hits per Day 2354 4150
Files per Day 1927 3869
Pages per Day 1641 3528
Sites per Day 159 665
Visits per Day 303 960
KBytes per Day 62546 178313
Hits by Response Code
Code 200 - OK 81.89% 59766
Code 301 - Moved Permanently 0.05% 38
Code 302 - Found 6.89% 5031
Code 304 - Not Modified 3.16% 2309
Code 403 - Forbidden 0.06% 42
Code 404 - Not Found 7.93% 5788
Code 405 - Method Not Allowed 0.01% 4
Code 415 - Unsupported Media Type 0.00% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 2130 2.92% 1986 3.32% 1188 2.33% 206 2.19% 503 10.19% 29577 1.53%
2 3159 4.33% 2931 4.90% 1242 2.44% 217 2.31% 547 11.08% 90160 4.65%
3 2634 3.61% 2356 3.94% 1394 2.74% 327 3.47% 477 9.66% 46129 2.38%
4 2633 3.61% 2491 4.17% 1264 2.48% 200 2.13% 333 6.75% 85003 4.38%
5 2051 2.81% 1581 2.65% 1159 2.28% 192 2.04% 352 7.13% 20022 1.03%
6 2212 3.03% 1506 2.52% 1413 2.78% 200 2.13% 370 7.50% 17696 0.91%
7 1456 2.00% 1288 2.16% 1138 2.24% 172 1.83% 317 6.42% 11730 0.60%
8 2038 2.79% 1889 3.16% 1249 2.45% 234 2.49% 443 8.97% 22776 1.17%
9 1576 2.16% 1432 2.40% 1198 2.35% 213 2.26% 346 7.01% 17045 0.88%
10 1771 2.43% 1538 2.57% 1326 2.61% 240 2.55% 346 7.01% 42617 2.20%
11 1441 1.97% 1330 2.23% 1103 2.17% 166 1.76% 238 4.82% 23712 1.22%
12 1771 2.43% 1567 2.62% 1529 3.00% 229 2.43% 196 3.97% 62041 3.20%
13 4150 5.69% 3869 6.47% 2105 4.14% 341 3.62% 207 4.19% 178313 9.20%
14 2671 3.66% 2331 3.90% 2312 4.54% 409 4.35% 355 7.19% 118414 6.11%
15 2258 3.09% 1988 3.33% 1882 3.70% 322 3.42% 340 6.89% 78348 4.04%
16 3048 4.18% 1661 2.78% 2430 4.77% 637 6.77% 577 11.69% 21518 1.11%
17 3806 5.22% 1291 2.16% 3528 6.93% 960 10.20% 295 5.98% 15304 0.79%
18 1634 2.24% 1384 2.32% 1243 2.44% 244 2.59% 328 6.65% 15571 0.80%
19 1805 2.47% 1564 2.62% 1257 2.47% 239 2.54% 347 7.03% 23634 1.22%
20 1879 2.57% 1598 2.67% 1302 2.56% 196 2.08% 239 4.84% 15612 0.81%
21 1804 2.47% 1531 2.56% 1077 2.12% 177 1.88% 411 8.33% 18619 0.96%
22 2610 3.58% 2062 3.45% 1872 3.68% 290 3.08% 335 6.79% 83647 4.31%
23 3128 4.29% 2652 4.44% 1995 3.92% 392 4.17% 523 10.60% 137074 7.07%
24 2113 2.90% 1802 3.02% 1777 3.49% 291 3.09% 245 4.96% 96661 4.99%
25 2355 3.23% 1985 3.32% 1895 3.72% 345 3.67% 394 7.98% 106701 5.50%
26 2244 3.07% 1930 3.23% 1761 3.46% 297 3.16% 335 6.79% 90265 4.66%
27 2382 3.26% 1813 3.03% 1852 3.64% 341 3.62% 395 8.00% 88073 4.54%
28 2721 3.73% 2325 3.89% 1771 3.48% 313 3.33% 357 7.23% 105191 5.43%
29 2542 3.48% 1950 3.26% 1883 3.70% 340 3.61% 323 6.54% 87744 4.53%
30 2339 3.21% 2003 3.35% 1896 3.72% 333 3.54% 361 7.31% 90682 4.68%
31 2618 3.59% 2132 3.57% 1860 3.65% 424 4.51% 665 13.47% 99045 5.11%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2749 3.77% 73 2291 3.83% 63 1964 3.86% 2075 64340 3.32%
1 79 2477 3.39% 67 2100 3.51% 59 1858 3.65% 2162 67018 3.46%
2 86 2669 3.66% 66 2062 3.45% 68 2123 4.17% 1858 57587 2.97%
3 88 2750 3.77% 66 2053 3.44% 64 1986 3.90% 2102 65164 3.36%
4 92 2861 3.92% 77 2405 4.02% 63 1974 3.88% 2147 66549 3.43%
5 84 2622 3.59% 72 2251 3.77% 66 2070 4.07% 2317 71840 3.71%
6 83 2596 3.56% 71 2230 3.73% 64 2000 3.93% 2267 70284 3.62%
7 90 2804 3.84% 76 2372 3.97% 64 2008 3.94% 2226 69013 3.56%
8 125 3896 5.34% 110 3438 5.75% 69 2151 4.23% 4438 137573 7.10%
9 86 2688 3.68% 72 2259 3.78% 65 2041 4.01% 3295 102145 5.27%
10 87 2726 3.74% 70 2199 3.68% 68 2132 4.19% 2126 65906 3.40%
11 87 2704 3.71% 71 2218 3.71% 68 2133 4.19% 2446 75833 3.91%
12 112 3476 4.76% 85 2656 4.44% 74 2303 4.52% 2577 79886 4.12%
13 91 2843 3.90% 73 2281 3.82% 70 2197 4.32% 2409 74672 3.85%
14 157 4882 6.69% 139 4313 7.22% 77 2413 4.74% 4555 141200 7.28%
15 116 3597 4.93% 99 3074 5.14% 71 2230 4.38% 3035 94073 4.85%
16 110 3426 4.69% 73 2274 3.80% 74 2313 4.54% 2414 74836 3.86%
17 108 3372 4.62% 83 2578 4.31% 80 2480 4.87% 2397 74306 3.83%
18 83 2598 3.56% 66 2064 3.45% 68 2131 4.19% 2187 67784 3.50%
19 86 2694 3.69% 72 2235 3.74% 66 2051 4.03% 2073 64259 3.31%
20 92 2859 3.92% 73 2275 3.81% 68 2133 4.19% 2311 71656 3.70%
21 91 2832 3.88% 76 2384 3.99% 69 2165 4.25% 2357 73071 3.77%
22 138 4282 5.87% 119 3699 6.19% 67 2099 4.12% 4664 144593 7.46%
23 83 2576 3.53% 66 2055 3.44% 62 1946 3.82% 2108 65336 3.37%

Top 30 of 2123 Total URLs
# Hits KBytes URL
1 29381 40.26% 189982 9.80% /
2 11807 16.18% 1047780 54.04% /stats/usage_202402.html
3 1208 1.66% 679 0.04% /robots.txt
4 451 0.62% 4422 0.23% /stats.11Jul2020-1150/
5 83 0.11% 1129 0.06% /aboutme.shtml
6 74 0.10% 744 0.04% /stats/
7 72 0.10% 735 0.04% /contact.shtml
8 71 0.10% 110 0.01% /includes/style.css
9 54 0.07% 4144 0.21% /November2017_Newsletter.htm
10 54 0.07% 144 0.01% /sale/
11 54 0.07% 4951 0.26% /stats/usage_202507.html
12 50 0.07% 353 0.02% /newsletter.shtml
13 49 0.07% 485 0.03% /mailinglist.shtml
14 47 0.06% 5062 0.26% /stats/usage_202403.html
15 46 0.06% 303 0.02% /contact_thankyou.shtml
16 45 0.06% 28 0.00% /captcha/
17 45 0.06% 450 0.02% /representation.shtml
18 44 0.06% 505 0.03% /VirtualExhibitionStatement.shtml
19 44 0.06% 4735 0.24% /stats/usage_202408.html
20 43 0.06% 442 0.02% /GolfSeries.shtml
21 41 0.06% 1193 0.06% /abstracted.shtml
22 41 0.06% 5009 0.26% /events.shtml
23 41 0.06% 340 0.02% /index2.shtml
24 41 0.06% 931 0.05% /landscapes.shtml
25 39 0.05% 1996 0.10% /April18_Newsletter.htm
26 38 0.05% 648 0.03% /florals.shtml
27 37 0.05% 1185 0.06% /VirtualExhibition.shtml
28 37 0.05% 276 0.01% /paintings/landscapes/CherryHillsMorning.shtml
29 36 0.05% 326 0.02% /paintings/abstracted/RedRocksAbstracted.shtml
30 35 0.05% 441 0.02% /birds.shtml

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 29381 40.26% 3732 47.44% /
2 11807 16.18% 2115 26.89% /stats/usage_202402.html
3 451 0.62% 285 3.62% /stats.11Jul2020-1150/
4 74 0.10% 60 0.76% /stats/
5 54 0.07% 44 0.56% /sale/
6 47 0.06% 31 0.39% /stats/usage_202403.html
7 34 0.05% 28 0.36% /February18_Newsletter_files/
8 32 0.04% 28 0.36% /paintings/
9 44 0.06% 28 0.36% /stats/usage_202408.html
10 54 0.07% 27 0.34% /November2017_Newsletter.htm

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 29381 40.26% 3670 46.88% /
2 11807 16.18% 2110 26.95% /stats/usage_202402.html
3 451 0.62% 247 3.15% /stats.11Jul2020-1150/
4 74 0.10% 54 0.69% /stats/
5 54 0.07% 45 0.57% /November2017_Newsletter.htm
6 54 0.07% 45 0.57% /stats/usage_202507.html
7 54 0.07% 40 0.51% /sale/
8 47 0.06% 39 0.50% /stats/usage_202403.html
9 39 0.05% 32 0.41% /April18_Newsletter.htm
10 45 0.06% 30 0.38% /captcha/

Top 30 of 4936 Total Sites
# Hits Files KBytes Visits Hostname
1 22417 30.72% 22417 37.51% 146564 7.56% 829 8.81% tri3.ru
2 7206 9.87% 2835 4.74% 312394 16.11% 1869 19.86% 37.18.41.115
3 5329 7.30% 5329 8.92% 34841 1.80% 233 2.48% 5.35.98.192
4 4850 6.65% 4850 8.11% 534093 27.55% 925 9.83% 91.84.99.54
5 3472 4.76% 1823 3.05% 200105 10.32% 524 5.57% host-91-84-99-54.hosted-by-vdsina.com
6 1888 2.59% 1887 3.16% 76446 3.94% 2 0.02% 20.171.207.216
7 1398 1.92% 1331 2.23% 62153 3.21% 5 0.05% 20.171.207.200
8 1053 1.44% 1052 1.76% 69236 3.57% 2 0.02% 20.171.207.132
9 609 0.83% 584 0.98% 6489 0.33% 3 0.03% pot35.webmeup.com
10 533 0.73% 1 0.00% 117 0.01% 1 0.01% 185.223.152.27
11 376 0.52% 376 0.63% 7371 0.38% 0 0.00% ptr.cnsat.com.cn
12 301 0.41% 1 0.00% 72 0.00% 30 0.32% 188.143.244.148
13 300 0.41% 0 0.00% 73 0.00% 5 0.05% 188.143.244.131
14 289 0.40% 282 0.47% 9836 0.51% 3 0.03% 73.181.44.213
15 255 0.35% 0 0.00% 5 0.00% 116 1.23% 69.48.202.178
16 229 0.31% 194 0.32% 3336 0.17% 30 0.32% cp2.seokicks.de
17 228 0.31% 209 0.35% 1898 0.10% 2 0.02% crawling-gateway-136-243-228-194.dataforseo.com
18 202 0.28% 139 0.23% 3463 0.18% 3 0.03% 216.73.216.54
19 178 0.24% 156 0.26% 7478 0.39% 19 0.20% crawl-66-249-72-235.googlebot.com
20 164 0.22% 0 0.00% 34 0.00% 74 0.79% free.ihor-hosting.ru
21 159 0.22% 71 0.12% 2284 0.12% 3 0.03% 64.124.8.130.available.above.net
22 158 0.22% 73 0.12% 1224 0.06% 2 0.02% 64.124.8.202.available.above.net
23 155 0.21% 150 0.25% 5073 0.26% 7 0.07% discovery-crawler19.blex.seopowersuite.com
24 152 0.21% 140 0.23% 8605 0.44% 5 0.05% 216.73.216.247
25 146 0.20% 99 0.17% 1221 0.06% 0 0.00% 216.73.217.2
26 132 0.18% 129 0.22% 2596 0.13% 3 0.03% static.vnpt.vn
27 125 0.17% 105 0.18% 3841 0.20% 14 0.15% crawl-66-249-72-236.googlebot.com
28 124 0.17% 107 0.18% 3834 0.20% 6 0.06% 216.73.216.177
29 109 0.15% 54 0.09% 1039 0.05% 1 0.01% 74-80-208-188.ic2net.net
30 106 0.15% 77 0.13% 862 0.04% 0 0.00% 216.73.216.18

Top 30 of 642 Total Referrers
# Hits Referrer
1 26256 35.98% https://clck.ru/3Mub5K
2 24877 34.09% - (Direct Request)
3 3736 5.12% https://detivetra.com/
4 2527 3.46% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
5 1490 2.04% https://www.cherrytracking.com/77PRQFB/2CTPL/
6 903 1.24% https://t.me/Voennaya_Rabota_Vakansii
7 490 0.67% https://www.google.com/
8 369 0.51% https://xn--kr-nia.com
9 368 0.50% https://kra7.rs
10 366 0.50% https://kraken7.rs
11 366 0.50% https://xn--krken10-bn4c.com
12 356 0.49% https://xn--kr37-rzb.com
13 355 0.49% https://xn--kr36-rzb.com
14 353 0.48% https://xn--ra2-6ua.cc
15 350 0.48% https://xn--krkn1-8za61q.com
16 349 0.48% https://xn--kr-kla.com
17 349 0.48% https://xn--krken33-00c.com
18 342 0.47% https://kraken11.rs
19 342 0.47% https://xn--krken9-xoc.com
20 341 0.47% https://xn--kr9-onb.com
21 341 0.47% https://xn--krken-ucc.com
22 340 0.47% https://xn--kr11-rzb.com
23 340 0.47% https://xn--kran-xva5q.com
24 339 0.46% https://xn--kr-qia.com
25 336 0.46% https://xn--krken15-bn4c.com
26 336 0.46% https://xn--ra2-6ua.com
27 327 0.45% https://xn--krken-ucc.cc
28 319 0.44% https://xn--krakn-m0a.cc
29 281 0.39% https://kraken-shop24.com
30 265 0.36% https://kraken-zone.com

Top 15 of 926 Total User Agents
# Hits User Agent
1 27746 38.02% Mozilla/5.0 (Connect; X) Firefox/7.X
2 4641 6.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 4411 6.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 3194 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3183 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3138 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3132 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2968 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 1830 2.51% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
10 1753 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 1732 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 852 1.17% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 612 0.84% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
14 603 0.83% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 599 0.82% Googlebot-Image/1.0

Usage by Country for July 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 35920 49.22% 27895 46.67% 1384324 71.40% Unresolved/Unknown
2 23352 32.00% 22424 37.52% 147448 7.60% Russian Federation
3 9888 13.55% 6687 11.19% 349692 18.04% Commercial (com)
4 1916 2.63% 1157 1.94% 19553 1.01% Network (net)
5 861 1.18% 681 1.14% 20263 1.05% European Union
6 396 0.54% 385 0.64% 7433 0.38% China
7 361 0.49% 305 0.51% 5728 0.30% Germany
8 142 0.19% 137 0.23% 2908 0.15% Viet Nam
9 16 0.02% 14 0.02% 262 0.01% United States
10 15 0.02% 11 0.02% 153 0.01% Non-Profit (org)
11 13 0.02% 10 0.02% 324 0.02% Brazil
12 12 0.02% 12 0.02% 75 0.00% Finland
13 11 0.02% 7 0.01% 145 0.01% Turkey
14 7 0.01% 5 0.01% 33 0.00% Anguilla
15 6 0.01% 6 0.01% 101 0.01% Educational (edu)
16 6 0.01% 5 0.01% 131 0.01% Canada
17 5 0.01% 0 0.00% 0 0.00% India
18 4 0.01% 2 0.00% 32 0.00% Argentina
19 4 0.01% 2 0.00% 14 0.00% Belarus
20 4 0.01% 1 0.00% 7 0.00% Italy
21 4 0.01% 1 0.00% 23 0.00% Jersey
22 3 0.00% 3 0.01% 44 0.00% Japan
23 3 0.00% 1 0.00% 11 0.00% Mexico
24 3 0.00% 0 0.00% 1 0.00% Poland
25 2 0.00% 2 0.00% 27 0.00% Czech Republic
26 2 0.00% 1 0.00% 10 0.00% Kenya
27 2 0.00% 2 0.00% 36 0.00% Korea, Republic of
28 2 0.00% 0 0.00% 0 0.00% Kazakhstan
29 2 0.00% 2 0.00% 17 0.00% Pakistan
30 1 0.00% 0 0.00% 0 0.00% Individual (name)


Generated by Webalizer Version 2.23